Airline Baggage Fee Chart
Airline Bag fees: Updated 29 May 2009
This chart should be used strictly as a guideline and you should visit the airline website for complete details. Stellar Travel is not responsible for any errors or omissions in this chart. Fees are for travel originating in the United States. Corrections should be sent to info@stellartravel.com
| Airline | 1st Bag | 2nd Bag | 3rd Bag | Max Weight* |
|---|---|---|---|---|
| Aeromexico | No Charge | No charge in business class. $25 in economy | 70 lbs business class • 50 lbs economy class | |
| Air Canada | No Charge | No Charge | $100 in economy • waived in Executive Class | 70 lbs business class • 50 lbs economy class |
| Air France | No Charge | No Charge | $150 | 50 lbs • 51 - 70 lbs = $50 • 70 lb limit in business class |
| AirTran | $15 | $25 | $50 | 50 lbs • 51- 100 lbs = $39 • 101 lbs + not accepted |
| Alaska - effective 7/7/09 | $15 - waived for MVP and MVP Gold | $25 - Waived for MVP and MVP Gold | $25 • 4 + bags = $125 per bag | 50 lbs • 51 - 100 lbs = $50/bag • 101+ lbs not accepted |
| Asiana | No Charge | No Charge | 44 lbs economy class • 66 lbs business class • 88 lbs first class | |
| American | $15 - Waived for F/Y + Platinum & Gold Members | $25 - Waived for F/Y + Platinum & Gold Members | $100 | 50 lbs • 51-70 lbs add $50 • 71+ lbs not accepted |
| British | No Charge | No Charge | $165 • waived in business and first class | 50 lbs • 51 - 70 lbs = $45 • 71lbs + not accepted |
| Continental | $15 • waived for First/Business First/Elite/Full Y fare/active military personnel • No fee for most international flights | $25 • waived for First/Business First/Elite/Full Y fare/active military personnel • No fee for most international flights | 50 lbs • 51 - 70 lbs + $50/bag • 71+ lbs not accepted | |
| Delta | $15 domestic • waived for First/Business Class/Elite members • No charge international | $25 domestic • $50 international • waived for First/Business Class/Elite members | $125 domestic • $200 international | 50 lbs • 51 - 70 lbs = $90/bag domestic/$150 international • 71 - 100 lbs = $175/bag domestic, $300 international |
| Frontier | $15 economy tickets • no charge on Classic/Classic Plus tickets | $25 economy tickets • no charge on Classic/Classic Plus tickets | $50 | 50 lbs • 51 - 100 lbs = $75/bag • 101 lbs + not accepted |
| go! | $10 | $17 | 50 lbs • 51 - 70 lbs = $25/bag • 71 - 99 lbs = $50/bag • 100 lbs + not accepted | |
| Hawaiian | $15 • waived for first class/corporate members/Platinum, Gold and Premier members/ | $25 • $17 • interisland only waived for first class/corporate members/Platinum, Gold and Premier members | ||
| Horizon [same as Alaska] | ||||
| Icelandair | No Charge | No Charge | $110 - $135 | 50 lbs in Economy class • 70 lbs in Economy Comfort and Saga Class • 51 - 70 lbs in economy = $72 - 105/bag |
| JetBlue | No Charge | $20 • waived for active military personnel | $75 | 50 lbs • 51 - 70 lbs + $50/bag • 71 - 99 lbs = $100/bag • 100 lbs + not accepted |
| Korean | No Charge | No Charge | 50 lbs in economy • 70 lbs in first/prestige • 51 - 70 lbs = $50/bag | |
| Lufthansa | No Charge | No Charge | $200 - $750 depends on size and weight | 50 lbs in economy • 70 lbs for HON/Senator members • 51 - 70 lbs = $150/bag • 71 lbs + = $550/bag |
| Midwest | $15 | $25 | $100 | 50 lbs • 51 - 70 lbs = $50 • 71 - 100 lbs = $100/bag • 101 lbs + no accepted |
| Northwest | $15 domestic • waived for First/Business Class/Elite members • No charge international | $25 domestic • $50 international • waived for First/Business Class/Elite members | $125 domestic • $200 international | 50 lbs • 51 - 70 lbs = $90/bag domestic/$150 international • 71 - 100 lbs = $175/bag domestic, $300 international |
| SAS | No Charge | No Charge | $200 - 550 • waived for EuroBonus Gold/Star Alliance Gold | 50 lbs econcomy • 66 lbs business class/economy extra • 50 - 71 lbs = $150 • 71 lbs + not accepted |
| Southwest | No Charge | No Charge | $50 • 4+ bags = $50/bag | 50 lbs • 51 - 70 lbs = $50/bag • 71 - 100 lbs = $100/bag •101+ lbs not accepted |
| Sun Country | $15 • waived for first class/active military | $25 • waived for first class/active military | $75 | 50 lbs • 51 - 99 lbs = $75 • 100 lbs + not accepted |
| United | Domestic: $15 online • $20 at airport • wavied for elite level mileage members/first and business class • International: no charge | Domestic: $25 online • $30 at airport • wavied for elite level mileage members/first and business class • International: no charge | $125 • waived for elite level members | 50 lbs • 70 lbs for elite level members • 51 - 99 lbs = $125/bag |
| USAirways | Domestic: $15 online • $20 at airport • wavied for top level mileage members • International: no charge | Domestic: $25 online • $30 at airport • wavied for top level mileage members International: no charge | $100 • waived for elite level members | 50 lbs • 51 - 70 lbs = $50/bag • 71 - 100 lbs = $100/bag • 101 lbs + not accepted |
| Virgin America | $15 • waived in first class | $15 • waived in first class | $15 | 50 lbs • 51 - 70 lbs = $50/bag • 71 - 100 lbs = $100/bag • 101 lbs + not accepted |
| Westjet | No Charge | No Charge | $75 | 50 lbs • 51 -100 lbs = $45/bag • 101 lbs + not accepted |




