This winter, welcome Seven Seas Splendor to the Regent fleet! Elegant and timeless, and built with the finest craftsmanship and exacting attention to detail, she will embody Luxury Perfected.
In honor of Seven Seas Splendor, Celebrate Luxury Perfected, where you’ll receive up to $1,000 Shipboard Credit per suite on select 2020 and 2021 voyages.
Date | Nights | Ship | From | To | Shipboard Credit* |
04/03/20 | 14 | Explorer® | Miami | Barcelona | 1000 |
04/17/20 | 10 | Explorer® | Barcelona | Barcelona | 1000 |
04/25/20 | 16 | Navigator® | Lima (Callao) | Miami | 1000 |
05/04/20 | 14 | Explorer® | Lisbon | London (Southampton) | 600 |
05/11/20 | 11 | Navigator® | Miami | Miami | 1000 |
05/18/20 | 12 | Explorer® | London (Southampton) | London (Southampton) | 600 |
05/28/20 | 7 | Splendor™ | Barcelona | Rome (Civitavecchia) | 600 |
05/30/20 | 12 | Explorer® | London (Southampton) | London (Southampton) | 600 |
06/04/20 | 13 | Mariner® | San Francisco | Vancouver | 400 |
06/11/20 | 12 | Explorer® | London (Southampton) | Stockholm | 400 |
06/14/20 | 10 | Voyager® | Venice | Venice | 600 |
06/17/20 | 7 | Mariner® | Vancouver | Seward | 400 |
06/23/20 | 7 | Explorer® | Stockholm | Copenhagen | 600 |
06/24/20 | 7 | Mariner® | Seward | Vancouver | 400 |
06/24/20 | 12 | Voyager® | Venice | Monte Carlo | 800 |
06/30/20 | 10 | Explorer® | Copenhagen | Stockholm | 400 |
07/01/20 | 7 | Mariner® | Vancouver | Seward | 800 |
07/06/20 | 10 | Voyager® | Monte Carlo | Barcelona | 1000 |
07/08/20 | 7 | Mariner® | Seward | Vancouver | 800 |
07/10/20 | 7 | Explorer® | Stockholm | Copenhagen | 600 |
07/14/20 | 14 | Navigator® | Dublin | Copenhagen | 600 |
07/15/20 | 7 | Mariner® | Vancouver | Seward | 800 |
07/16/20 | 12 | Voyager® | Barcelona | Venice | 1000 |
07/17/20 | 18 | Explorer® | Copenhagen | Reykjavik | 1000 |
07/22/20 | 7 | Mariner® | Seward | Vancouver | 800 |
07/28/20 | 7 | Voyager® | Venice | Rome (Civitavecchia) | 600 |
07/29/20 | 7 | Mariner® | Vancouver | Seward | 800 |
08/04/20 | 10 | Voyager® | Rome (Civitavecchia) | Monte Carlo | 1000 |
08/04/20 | 12 | Explorer® | Reykjavik | Oslo | 600 |
08/05/20 | 7 | Mariner® | Seward | Vancouver | 800 |
08/12/20 | 7 | Mariner® | Vancouver | Seward | 800 |
08/14/20 | 7 | Voyager® | Monte Carlo | Barcelona | 800 |
08/16/20 | 12 | Explorer® | Oslo | Stockholm | 1000 |
08/17/20 | 11 | Navigator® | Amsterdam | Barcelona | 600 |
08/18/20 | 12 | Splendor™ | London (Southampton) | London (Southampton) | 600 |
08/19/20 | 7 | Mariner® | Seward | Vancouver | 800 |
08/21/20 | 12 | Voyager® | Barcelona | Venice | 1000 |
08/26/20 | 7 | Mariner® | Vancouver | Seward | 800 |
08/28/20 | 12 | Explorer® | Stockholm | London (Southampton) | 1000 |
09/02/20 | 7 | Mariner® | Seward | Vancouver | 800 |
09/02/20 | 7 | Voyager® | Venice | Rome (Civitavecchia) | 800 |
09/09/20 | 7 | Mariner® | Vancouver | Seward | 800 |
09/09/20 | 7 | Voyager® | Rome (Civitavecchia) | Monte Carlo | 1000 |
09/09/20 | 12 | Explorer® | London (Southampton) | London (Southampton) | 400 |
09/11/20 | 15 | Navigator® | Barcelona | Montréal | 400 |
09/16/20 | 7 | Mariner® | Seward | Vancouver | 800 |
09/16/20 | 14 | Voyager® | Monte Carlo | Istanbul | 1000 |
09/21/20 | 14 | Explorer® | London (Southampton) | Barcelona | 400 |
09/23/20 | 12 | Mariner® | Vancouver | Los Angeles | 1000 |
09/26/20 | 12 | Navigator® | Montréal | New York | 400 |
09/30/20 | 8 | Voyager® | Istanbul | Athens (Piraeus) | 400 |
10/05/20 | 7 | Mariner® | Los Angeles | Los Angeles | 800 |
10/05/20 | 12 | Explorer® | Barcelona | Venice | 600 |
10/08/20 | 12 | Voyager® | Athens (Piraeus) | Barcelona | 800 |
10/08/20 | 10 | Navigator® | New York | Montréal | 400 |
10/12/20 | 10 | Mariner® | Los Angeles | Los Angeles | 600 |
10/17/20 | 10 | Explorer® | Venice | Rome (Civitavecchia) | 800 |
10/18/20 | 12 | Navigator® | Montréal | New York | 800 |
10/20/20 | 13 | Voyager® | Barcelona | Barcelona | 1000 |
10/22/20 | 7 | Mariner® | Los Angeles | Los Angeles | 800 |
10/24/20 | 10 | Splendor™ | Venice | Rome (Civitavecchia) | 600 |
10/27/20 | 10 | Explorer® | Rome (Civitavecchia) | Barcelona | 1000 |
10/29/20 | 16 | Mariner® | Los Angeles | Lima (Callao) | 1000 |
10/30/20 | 16 | Navigator® | New York | Miami | 800 |
11/02/20 | 12 | Voyager® | Barcelona | Lisbon | 600 |
11/03/20 | 10 | Splendor™ | Rome (Civitavecchia) | Barcelona | 800 |
11/14/20 | 21 | Mariner® | Lima (Callao) | Buenos Aires | 400 |
11/28/20 | 22 | Explorer® | Dubai | Singapore | 400 |
12/05/20 | 10 | Mariner® | Buenos Aires | Rio de Janeiro | 800 |
12/08/20 | 14 | Voyager® | Cape Town | Cape Town | 400 |
12/15/20 | 21 | Mariner® | Rio de Janeiro | Miami | 400 |
12/20/20 | 17 | Explorer® | Singapore | Sydney | 400 |
12/22/20 | 14 | Voyager® | Cape Town | Cape Town | 1000 |
01/05/21 | 14 | Voyager® | Cape Town | Rio de Janeiro | 600 |
01/06/21 | 15 | Explorer® | Sydney | Auckland | 400 |
01/15/21 | 15 | Navigator® | Honolulu | Papeete (Tahiti) | 800 |
01/19/21 | 12 | Voyager® | Rio de Janeiro | Buenos Aires | 1000 |
01/21/21 | 14 | Explorer® | Auckland | Sydney | 400 |
01/30/21 | 10 | Navigator® | Papeete (Tahiti) | Papeete (Tahiti) | 600 |
01/31/21 | 21 | Voyager® | Buenos Aires | Lima (Callao) | 800 |
02/04/21 | 18 | Explorer® | Sydney | Bali (Benoa) | 600 |
02/09/21 | 10 | Navigator® | Papeete (Tahiti) | Papeete (Tahiti) | 600 |
02/19/21 | 10 | Navigator® | Papeete (Tahiti) | Papeete (Tahiti) | 600 |
02/21/21 | 21 | Voyager® | Lima (Callao) | Buenos Aires | 800 |
02/22/21 | 15 | Explorer® | Bali (Benoa) | Hong Kong | 600 |
03/01/21 | 18 | Navigator® | Papeete (Tahiti) | Lima (Callao) | 1000 |
03/09/21 | 12 | Explorer® | Hong Kong | Hong Kong | 400 |
03/14/21 | 12 | Voyager® | Buenos Aires | Rio de Janeiro | 800 |
03/19/21 | 14 | Navigator® | Lima (Callao) | Miami | 1000 |
03/26/21 | 18 | Voyager® | Rio de Janeiro | Barcelona | 400 |
TERMS & CONDITIONS. Cruise fares, category availability and savings are subject to change without notice. Celebrate Luxury Perfected offer is capacity controlled and applies to new bookings only made between January 6 – March 31, 2020;
standard retro policy applies. Offer is combinable with SIngle Supplement Specials and Special Savings for Kids, but is not combinable with Canadian Dollars at Par, and other promotions. Shipboard Credit is non-transferable and may not
be redeemed for cash. Other restrictions may apply. Offer can be withdrawn at any time. Please refer to your travel professional for complete details. Registry: Marshall Islands & Bahamas. ©2019 Regent Seven Seas Cruises® DEC1902220